infoMy Saved Coursesclose
Saving courses is an easy way to keep track of the courses you are interested in registering for. Add the courses you want to register for to My Saved Courses and we will remember those courses for you when your registration time arrives.
Don't see your course below? Go to Schedule of Classes to add more courses to My Saved Courses for easy registration.
Spring 2017
- ARTG 2250 Typography 1, Fridays @ 8am with Kanehighlight_off
My Schedule Spring 2017
Course # | Course Name | Professor | Days | Time | Location | Grade |
CS 3700 | Networks and Distributed Systems | P. Desnoyers | M T W R F | 10:30am - 11:35am | 19 Int'l Village | B-80.27% |
DS 4200 | Information Visualization | M. Borkin | M T W R F | 2:50pm - 4:30pm | 35 Snell Library | A95.12% |
PHIL 1145 | Technology and Human Values | B. Yelle | M T W R F | 1:35pm - 3:15pm | 2B Knowles | A-91.78% |
IS 4900 | Information Science Senior Project | C. Freifeld | M T W R F | 9:50am - 11:30am | 210 Shillman | B-87.86% |
Degree Track
Level | Undergraduate |
Co-op Cycle | Fall (5 years, 3 co-ops) |
Program | B.S. Information Science |
College | CCIS |
Major | Information Science |
Concentration | Human Computer Int. |
Minor | Interaction Design |
Admit Term | Fall 2013 |
Admit Type | UG Early Action |
Catalog Term | Fall 2013 |
Grad. Term | Spring 2018 |
Registration
Academic Standing | Good |
Account Holds | None |
Student Status | Senior |
Registration Time | 3/31/17 @ 11:00am |